| $209,900 | 1912 Locust St |
| 3 Beds | 2 Baths | 1,216 Sq Ft |
Welcome to this delightful 3-bedroom, 1.5-bath ranch-style home nestled on Madison's hilltop in a peaceful neighborhood near the Rucker Sports Complex. The charming Bedford stone front and single-level layout create timeless curb appeal and easy living.
Inside, you'll find a spacious eat-in kitchen with a dining area that opens through French doors to a large back deck perfect for entertaining or relaxing while overlooking the backyard. The inviting family room offers plenty of space to gather, while the attached 1-car garage and additional off-street parking add everyday convenience.
Recent updates within the last 2 years include: a new roof, HVAC & ductwork, 40-gallon water heater, vapor barrier with sealed crawl space, and added insulation giving you peace of mind for years to come.
Located just minutes from Clifty Falls State Park's pedestrian entrance, this home combines comfort, updates, and a great location for outdoor activities!
| Price | $209,900 |
| MLS # | 2025010467 |
| Status | Active |
| Listing Type | Single Family |
| Beds | 3 |
| Baths | 1 Full / 1 Half |
| Sq Ft | 1216 |
| Lot Size | 0.20 Acres |
| Year Built | 1958 |
| On Site | 188 Days |
| 10/31/2025 | -$10,000 (-4.5%) | $209,900 |
| Stories | 1 |
| Style | One Story |
| Construction Materials | Stone, Stucco, Vinyl Siding, Frame |
| Building Area | 1216.0 |
| Foundation | Block |
| Basement | Crawl Space |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Main Level Master, Utility Room |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Laundry | Laundry Closet, Main Level |
| Room Type | FamilyRoom |
| Exterior Features | Deck, Fence, Landscaping, Paved Driveway |
| Patio And Porch | Deck |
| Other Structures | Shed(s) |
| Exterior | Fenced Yard |
| Cooling | Central Air |
| Heating | Forced Air |
| Total Rooms | 5 |
| Finished | |
| Above Grade | 1216 |
| Below Grade | 0 |
| Total | 1216 |
| Size | Level | |
| Kitchen | 18 x 17.10 | First |
| Family Room | 17 x 14 | First |
| Bedroom | 12 x 12 | First |
| Bedroom | 13 x 11 | First |
| Bedroom | 11 x 10 | First |
| Lot Size | 0.20 Acres |
| Lot Dimensions | 66 x 136 |
| Lot Size (Sq.Ft.) | 8712 |
| Garage Spaces | 1.0 |
| Parking Features | Attached, Garage, Garage Door Opener |
| Sewer | Public Sewer |
| Water | Connected, Public |
| Road Surface | Paved |
| Fencing | Yard Fenced |
| Zoning | Residential |
| County | Jefferson_In |
| Tax Annual Amount | $594 |
| Terms | Cash, Conventional, FHA, VA Loan |
Listing provided courtesy of F.C. Tucker/Scott Lynch Group