| $295,000 | 1068 S 1000 W |
| 3 Beds | 2 Baths | 1,704 Sq Ft |
Enjoy peaceful country living in this charming 3-bedroom, 1.5-bath brick home set on over 2.5 acres. This property features two spacious pole barns (40x80) and (28x 60) with room for 6+ vehicles perfect for a workshop, hobby space, or man cave. The ideal blend of comfort, space, and country charm!
| Price | $295,000 |
| MLS # | 2025012388 |
| Status | Active |
| Listing Type | Single Family |
| Beds | 3 |
| Baths | 1 Full / 1 Half |
| Sq Ft | 1704 |
| Lot Size | 2.60 Acres |
| Year Built | 1977 |
| On Site | 127 Days |
| 02/03/2026 | -$4,900 (-1.6%) | $295,000 |
| Stories | 1 |
| Style | One Story |
| Construction Materials | Brick, Frame |
| Building Area | 1704.0 |
| Roof | Shingle |
| Foundation | Block |
| Basement | Crawl Space |
| Interior Features | Ceiling Fan(s), Main Level Master, Utility Room |
| Appliances | Dishwasher, Disposal, Oven, Range |
| Fireplace Features | Wood Burning Stove |
| Laundry | Main Level, Laundry Room |
| Room Type | FamilyRoom |
| Other Structures | Pole Barn |
| Window | Screen(s), Thermal Windows |
| Cooling | Central Air |
| Heating | Heat Pump |
| Finished | |
| Above Grade | 1704 |
| Below Grade | 0 |
| Total | 1704 |
| Lot Size | 2.60 Acres |
| Lot Size (Sq.Ft.) | 113256 |
| Garage Spaces | 6.0 |
| Parking Features | Barn |
| Utilities | Water Available |
| Sewer | Septic Tank |
| Water | Not Connected, Public |
| Road Surface | Paved |
| Zoning | Residential |
| County | Jefferson_In |
| Tax Annual Amount | $1,142 |
| Terms | Conventional |
Listing provided courtesy of F.C. Tucker/Scott Lynch Group